PRODUCTS OVERVIEW
KLONER3D®KIDS educational series | KLONER3D®KIDSXL educational series | |
EXTERNAL DIMENSIONS (WxDxH) | 300x300x300 mm | 300x300x600 mm |
PRINT AREA (XYZ) | 120x120x120 mm (1,70 lt) | 150x140x340 mm (7,10 lt) |
INTERCHANGEABLE HEAD | NO | YES |
DUAL EXTRUDER | NO | NO |
NOZZLE DIAMETER | 0,5 mm | 0,5 mm |
MIN. LAYER HEIGHT | 0,1 mm | 0,1 mm |
HEATED PRINTER BED | YES | YES |
CLOSED PRINTING ENVIRONMENT | YES | YES |
PRINTER BED ADJUSTMENT | NO | NO |
REEL HOUSING | EXTERNAL | EXTERNAL |
MECHANICAL MOVEMENT | STANDARD | STANDARD |
MOVEMENT RESOLUTION | 0,01 mm | 0,01 mm |
POSITIONING RESOLUTION | 0,01 mm | 0,01 mm |
BACKLASH CONTROL | YES | YES |
MAINTENANCE | NO | NO |
LUBRICATION | NO | NO |
MECHANICAL ADJUSTMENT | NO | NO |
KLONER3D®120 desktop series | KLONER3D®140 desktop series | |
EXTERNAL DIMENSIONS (WxDxH) | 300x300x300 mm | 290x325x450 mm |
PRINT AREA (XYZ) | 120x120x120 mm (1,70 lt) | 140x130x120 mm (2,20 lt) |
INTERCHANGEABLE HEAD | NO | YES |
DUAL EXTRUDER | NO | NO |
NOZZLE DIAMETER | 0,5 mm | 0,5 (0,3*-0,8*) mm |
MIN. LAYER HEIGHT | 0,1 mm | 0,035*-0,05 mm |
HEATED PRINTER BED | YES | YES |
CLOSED PRINTING ENVIRONMENT | YES | YES |
PRINTER BED ADJUSTMENT | NO | NO |
REEL HOUSING | EXTERNAL | EXTERNAL |
MECHANICAL MOVEMENT | STANDARD | TBMS |
MOVEMENT RESOLUTION | 0,01 mm | 0,01 mm |
POSITIONING RESOLUTION | 0,01 mm | 0,01 mm |
BACKLASH CONTROL | YES | YES |
MAINTENANCE | NO | NO |
LUBRICATION | NO | NO |
MECHANICAL ADJUSTMENT | NO | NO |
* Depending on the printhead. |
KLONER3D®150H desktop series | KLONER3D®300H desktop series | |
EXTERNAL DIMENSIONS (WxDxH) | 300x300x600 mm | 400x450x650 mm |
PRINT AREA (XYZ) | 150x140x340 mm (7,10 lt) | 320x260x330 mm (27,45 lt) |
INTERCHANGEABLE HEAD | NO | NO |
DUAL EXTRUDER | NO | SI |
NOZZLE DIAMETER | 0,5 mm | 0,5 mm |
MIN. LAYER HEIGHT | 0,1 mm | 0,1 mm |
HEATED PRINTER BED | YES | YES |
CLOSED PRINTING ENVIRONMENT | YES | YES |
PRINTER BED ADJUSTMENT | NO | NO |
REEL HOUSING | EXTERNAL | EXTERNAL |
MECHANICAL MOVEMENT | STANDARD | STANDARD |
MOVEMENT RESOLUTION | 0,01 mm | 0,01 mm |
POSITIONING RESOLUTION | 0,01 mm | 0,01 mm |
BACKLASH CONTROL | YES | YES |
MAINTENANCE | NO | NO |
LUBRICATION | NO | NO |
MECHANICAL ADJUSTMENT | NO | NO |
KLONER3D®240 office series | KLONER3D®320 office series | |
EXTERNAL DIMENSIONS (WxDxH) | 400x460x600 mm | 510x460x600 mm |
PRINT AREA (XYZ) | 220x240x140 mm (7,40 lt) | 320x240x140 mm (10,60 lt) |
INTERCHANGEABLE HEAD | YES | YES |
DUAL EXTRUDER | NO | YES** |
NOZZLE DIAMETER | 0,5 (0,3*-0,8*) mm | 0,5 (0,3*-0,8*) mm |
MIN. LAYER HEIGHT | 0,035*-0,05 mm | 0,035*-0,05 mm |
HEATED PRINTER BED | YES | YES |
CLOSED PRINTING ENVIRONMENT | YES | YES |
PRINTER BED ADJUSTMENT | NO | NO |
REEL HOUSING | EXTERNAL | EXTERNAL |
MECHANICAL MOVEMENT | TBMS | TBMS |
MOVEMENT RESOLUTION | 0,01 mm | 0,01 mm |
POSITIONING RESOLUTION | 0,01 mm | 0,01 mm |
BACKLASH CONTROL | YES | YES |
MAINTENANCE | NO | NO |
LUBRICATION | NO | NO |
MECHANICAL ADJUSTMENT | NO | NO |
* Depending on the print head. **With dual extruder the printing area is reduced. |
KLONER3D®240TWIN production series | KLONER3D®500 production series | |
EXTERNAL DIMENSIONS (WxDxH) | 690x460x600 mm | 690x460x600 mm |
PRINT AREA (XYZ) | mod. 1 360x240x140 mm (12,10 lt) mod. 2 360x240x140 mm (12,10 lt) mod. 3 160x240x140 mm (5,40 lt) mod. 4 220x240x140 mm (7,40 lt) mod. 5 500x240x140 mm (16,80lt) (Autodesk Netfabb mode) | 500x240x140 mm (16,80 lt) |
INTERCHANGEABLE HEAD | YES | YES |
DUAL EXTRUDER | YES** | YES** |
NOZZLE DIAMETER | 0,5 (0,3*-0,8*) mm | 0,5 (0,3*-0,8*) mm |
MIN. LAYER HEIGHT | 0,035*-0,05 mm | 0,035*-0,05 mm |
HEATED PRINTER BED | YES | YES |
CLOSED PRINTING ENVIRONMENT | YES | YES |
PRINTER BED ADJUSTMENT | NO | NO |
REEL HOUSING | EXTERNAL | EXTERNAL |
MECHANICAL MOVEMENT | TBMS | TBMS |
MOVEMENT RESOLUTION | 0,01 mm | 0,01 mm |
POSITIONING RESOLUTION | 0,01 mm | 0,01 mm |
BACKLASH CONTROL | YES | YES |
MAINTENANCE | NO | NO |
LUBRICATION | NO | NO |
MECHANICAL ADJUSTMENT | NO | NO |
* Depending on the print head. **With dual extruder the printing area is reduced. |